Nothing to list here.
Summary
| Language code | gl | |
|---|---|---|
| Aliased language codes | gl_es, glg, glg_es | |
| English name of the language | Galician | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 3,323,918 | |
| Plural: Default plural 132 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
07/14/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 10,165 | 58,681 | 517,739 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 15% | 1,552 | 9% | 5,292 | 7% | 36,409 |
| Translated | 15% | 1,552 | 9% | 5,292 | 7% | 36,409 |
| Needs editing | 39% | 3,990 | 48% | 28,497 | 41% | 216,995 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 25% | 2,557 | 39% | 23,072 | 33% | 171,269 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 45% | 4,623 | 42% | 24,892 | 51% | 264,335 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+34%
+2%
Hosted strings
+39%
−1%
Translated
−1%
—
Contributors
—
| No matching activity found. |