Nothing to list here.
Summary
| Language code | gl | |
|---|---|---|
| Aliased language codes | gl_es, glg, glg_es | |
| English name of the language | Galician | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 3,323,918 | |
| Plural: Default plural 95 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
05/15/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,984 | 37,706 | 310,521 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 16% | 978 | 7% | 2,944 | 6% | 20,892 |
| Translated | 16% | 978 | 7% | 2,944 | 6% | 20,892 |
| Needs editing | 66% | 3,990 | 75% | 28,497 | 69% | 216,995 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 26% | 1,570 | 52% | 19,770 | 48% | 149,893 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 16% | 1,016 | 16% | 6,265 | 23% | 72,634 |
Quick numbers
and previous 30 days
Trends of last 30 days
+83%
Hosted words
+100%
+64%
Hosted strings
+100%
−30%
Translated
+46%
—
Contributors
+100%
| No matching activity found. |