Nothing to list here.
Summary
| Language code | gl | |
|---|---|---|
| Aliased language codes | gl_es, glg, glg_es | |
| English name of the language | Galician | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 3,323,918 | |
| Plural: Default plural 160 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
08/29/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 12,927 | 70,275 | 625,473 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 12% | 1,600 | 7% | 5,541 | 6% | 37,965 |
| Translated | 12% | 1,600 | 7% | 5,541 | 6% | 37,965 |
| Needs editing | 30% | 3,990 | 40% | 28,497 | 34% | 216,995 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 21% | 2,806 | 33% | 23,640 | 27% | 174,454 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 56% | 7,337 | 51% | 36,237 | 59% | 370,513 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+15%
+1%
Hosted strings
+20%
+1%
Translated
−2%
—
Contributors
—
| No matching activity found. |