Nothing to list here.
Summary
| Language code | es | |
|---|---|---|
| Aliased language codes | es_es, es_la, esp, spa | |
| English name of the language | Spanish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 507,599,381 | |
| Plural: Default plural 130 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: CLDR v38+ plural 4 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
| Plural formula |
(n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
05/15/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 10,063 | 52,778 | 442,243 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 44% | 4,449 | 30% | 16,186 | 31% | 139,115 |
| Translated | 44% | 4,449 | 30% | 16,186 | 31% | 139,115 |
| Needs editing | 45% | 4,623 | 57% | 30,334 | 52% | 230,299 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 41% | 4,141 | 57% | 30,537 | 55% | 245,966 |
| Strings with suggestions | 1% | 1 | 1% | 9 | 1% | 62 |
| Untranslated strings | 9% | 991 | 11% | 6,258 | 16% | 72,829 |
Quick numbers
and previous 30 days
Trends of last 30 days
+59%
Hosted words
+100%
+38%
Hosted strings
+100%
−26%
Translated
+71%
—
Contributors
+100%
| No matching activity found. |