Nothing to list here.
Summary
| Language code | es | |
|---|---|---|
| Aliased language codes | es_es, es_la, esp, spa | |
| English name of the language | Spanish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 507,599,381 | |
| Plural: Default plural 149 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: CLDR v38+ plural 4 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
| Plural formula |
(n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
07/14/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 12,535 | 71,611 | 664,131 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 44% | 5,562 | 31% | 22,529 | 31% | 211,263 |
| Translated | 44% | 5,562 | 31% | 22,529 | 31% | 211,263 |
| Needs editing | 36% | 4,622 | 42% | 30,333 | 34% | 230,289 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 32% | 4,091 | 47% | 34,015 | 46% | 310,542 |
| Strings with suggestions | 1% | 1 | 1% | 9 | 1% | 62 |
| Untranslated strings | 18% | 2,351 | 26% | 18,749 | 33% | 222,579 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+25%
+3%
Hosted strings
+16%
+1%
Translated
−1%
—
Contributors
—
| No matching activity found. |