Nothing to list here.
Summary
| Language code | en_US | |
|---|---|---|
| Aliased language codes | enu, us | |
| English name of the language | English (United States) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 328,284,480 | |
| Plural: Default plural 34 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
08/29/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,604 | 21,769 | 239,686 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 48% | 1,759 | 37% | 8,192 | 31% | 75,807 |
| Translated | 48% | 1,759 | 37% | 8,192 | 31% | 75,807 |
| Needs editing | 36% | 1,313 | 16% | 3,559 | 10% | 25,656 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 78 | 1% | 269 | 1% | 2,002 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 14% | 532 | 46% | 10,018 | 57% | 138,223 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+21%
—
Hosted strings
+16%
—
Translated
+9%
—
Contributors
—
| No matching activity found. |